PROCESSOR | BENCH* | MEMORY | STORAGE | PRICING |
---|---|---|---|---|
Intel Xeon E3-1230 v2 (4x3.3GHz) | 8855 (HT) [site] | 8GB DDR3 | 1 x 1 TB SATA II | $159.95 Per Month |
Intel Xeon E3-1270 v2 (4x3.5GHz) | 9458 (HT) [site] | 16GB DDR3 | 1 x 1 TB SATA II | $179.95 Per Month |
Intel Xeon E3-1230 v5 (4x3.4GHz) | 9624 (HT) [site] | 8GB DDR4 | 1 x 1 TB SATA II | $249.95 Per Month |
Intel Xeon E3-1240 v3 (4x3.4GHz) | 9711 (HT) [site] | 8GB DDR3 | 1 x 1 TB SATA II | $229.95 Per Month |
Intel Xeon E3-1270 v3 (4x3.5GHz) | 9792 (HT) [site] | 16GB DDR3 | 1 x 1 TB SATA II | $229.95 Per Month |
Intel Xeon E3-1275 v5 (4x3.5GHz) | 10254 (HT) [site] | 16GB DDR4 | 1 x 1 TB SATA II | $259.95 Per Month |
Intel Quad Core Xeon E5-1620 v3 (4x3.5GHz) | 9685 (HT) [site] | 16GB DDR4 | 1 x 1 TB SATA II | $279.95 Per Month |
Intel Hex Core Xeon E5-1650 v4 (6x3.6GHz) | 14257 (HT) [site] | 16GB DDR4 | 1 x 1 TB SATA II | $319.95 Per Month |
*A CPU Benchmark (Bench) is a measure of the processor's computing power. The higher the benchmark the more powerful the CPU. The benchmark test runs one simultaneous CPU test for every logical CPU (Hyper-threaded); physical CPU core (dual core) or physical CPU package (multiple CPU chips). So hypothetically if you have a server that has two CPUs, each with dual cores that use hyper-threading then the test will run eight simultaneous tests.
(HT) indicates the processor is "Hyper-threaded" which dissects a CPU core into 2 usable "logical" cores and increases performance. So a Quad Core server with HT registers as 8 usable cores.
The Average CPU BenchMark number fluctuates slightly as more benchmarks are submitted. The numbers on this page are not real-time and are current as of Q4 2016.
PROCESSOR | BENCH* | RAM | STORAGE | PRICING |
---|---|---|---|---|
Dual Intel Xeon E5-2609 (8x2.4GHz) | 8148 [site] | 16GB DDR4 | 1 x 1 TB SATA II | $329.95 Per Month |
Dual Intel Xeon E5-2609 v2 (8x2.5GHz) | 8672 [site] | 32GB DDR3 | 1 x 1 TB SATA II | $339.95 Per Month |
Dual Intel Hex Core Xeon E5-2609 v3 (12x1.9GHz) | 9885 [site] | 32GB DDR4 | 1 x 1 TB SATA II | $349.95 Per Month |
Dual Intel Hex Core Xeon E5-2620 v2 (12x2.1GHz) | 13469 (HT) [site] | 64GB DDR3 | 1 x 1 TB SATA II | $439.95 Per Month |
Dual Intel Hex Core Xeon E5-2620 v3 (12x2.4GHz) | 15419 (HT) [site] | 64GB DDR4 | 1 x 1 TB SATA II | $449.95 Per Month |
Dual Intel Oct Core Xeon E5-2620 v4 (16×2.1GHz) | 17002 (HT) [site] | 32GB DDR42 | 1 x 1 TB SATA II | $459.95 Per Month |
Dual Intel Ten Core Xeon E5-2650 v3 (20x2.3GHz) | 20597 (HT) [site] | 64GB DDR4 | 1 x 1 TB SATA II | $679.95 Per Month |
Dual Intel Twelve Core Xeon E5-2650 v4 (24×2.2GHz) | 22619 (HT) [site] | 64GB DDR4 | 1 x 1 TB SATA | $709.95 Per Month |
Dual Intel Twelve Core Xeon E5-2670 v3 (24x2.3GHz) | 22330 (HT) [site] | 64GB DDR4 | 1 x 1 TB SATA II | $779.95 Per Month |
Dual Intel Fourteen Core Xeon E5-2680 v3 (28×2.5GHz) | 25352 (HT) [site] | 64GB DDR4 | 1 x 1 TB SATA II | $799.95 Per Month |
*A CPU Benchmark (Bench) is a measure of the processor's computing power. The higher the benchmark the more powerful the CPU. The benchmark test runs one simultaneous CPU test for every logical CPU (Hyper-threaded); physical CPU core (dual core) or physical CPU package (multiple CPU chips). So hypothetically if you have a server that has two CPUs, each with dual cores that use hyper-threading then the test will run eight simultaneous tests.
(HT) indicates the processor is "Hyper-threaded" which dissects a CPU core into 2 usable "logical" cores and increases performance. So a Dual Hex Core server with HT registers as 24 usable cores.
The Average CPU BenchMark number fluctuates slightly as more benchmarks are submitted. The numbers on this page are not real-time and are current as of Q4 2016.