There is too much “do what I say and not what I do” on the internet so to prove I am practising what I preach here is a little case study. I’m detailing keyword terms I’m targetting, where we stood at the beginning and will update regularly (maybe once a month) to see how we are getting on.
Few things to point out though:
1) I’m a busy business owner and my day is filled with the normal tasks that need doing in order to run the company. So I’m just like anyone that does DIY SEO – time is an issue. I try and do something SEO related everyday though, whether it be link building or content generation – but I certainly don’t do something every single day. HostNexus does well on general organic traffic and good rankings in the engines is just a bonus in my mind. :)
2) I’m in no rush. As I said above, HN does well without traffic from Google et al.
3) When we relaunched on March 9th any on-site optimisation was completely scrapped. For instance we used to target “Reseller Hosting” on the home page but now I’m targetting that on the /solutions/reseller-hosting.php page. On a search for that term Google is still returning a home page result even though the term doesn’t appear on that page in an optimised way. So it’s going to take some time for those types of changes to take effect.
4) I am checking the results with the SEO Book Rank Checker that is built into the SEO for FireFox toolbar.
Keyword Term | Old | New |
Web Hosting Provider | 0 | 0 |
Cheap Web Hosting | 0 | 58 |
Cheap Hosting | 0 | 44 |
Web Hosting Service | 0 | 0 |
Web Hosting Services | 0 | 0 |
Low Cost Web Hosting Services | 0 | 116 |
Shared Hosting | 0 | 0 |
Shared Web Hosting | 0 | 0 |
Linux Hosting | 0 | 0 |
Linux Web Hosting | 0 | 0 |
Linux Web Site Hosting | 0 | 0 |
Unix Hosting (0) | 0 | 0 |
Windows Hosting | 0 | 0 |
ASP Hosting | 0 | 0 |
ASP Web Hosting | 0 | 0 |
ASP 3.5 Hosting | 0 | 69 |
Blog Hosting | 0 | 0 |
WordPress Hosting | 0 | 0 |
Blog Web Hosting | 0 | 0 |
Reseller Hosting | 51 | 62 |
Cheap Reseller Hosting | 12 | 15 |
Reseller Web Hosting | 35 | 145 |
Linux Reseller Hosting | 0 | 86 |
Hosting Reseller | 50 | 101 |
Hosting Reseller Plans | 6 | 0 |
Plesk Reseller Hosting | 0 | 35 |
Windows Reseller Hosting (51) | 51 | 20 |
Windows Reseller Plan | 0 | 0 |
Windows Reseller Plans | 0 | 20 |
Windows Hosting Reseller | 29 | 18 |
ColdFusion Hosting | 14 | 71 |
ColdFusion Web Hosting | 0 | 22 |
Coldfusion 8 Hosting | 0 | 82 |
Ruby On Rails Hosting | 0 | 44 |
Ruby On Rails Web Hosting | 0 | 40 |
Rails Hosting | 0 | 48 |
ROR Hosting | 0 | 56 |
VPS Hosting | 0 | 0 |
VPS Web Hosting | 0 | 0 |
VPS Plans | 0 | 0 |
Managed VPS /td> | 0 | 0 |
Virtuozzo Hosting | 0 | 49 |
Virtuozzo Web Hosting | 0 | 62 |
Dedicated Managed Server (0) | 0 | 121 |
Dedicated Managed Servers (0) | 0 | 126 |
Cheap Dedicated Servers (0) | 0 | 0 |
Dedicated Server Management (0) | 0 | 0 |
Domain Services (0) | 0 | 0 |
Domain Reseller (12) | 12 | 14 |
Enom Reseller (4) | 4 | 14 |
Domain Name Reseller | 0 | 44 |
Cheap SSL Certificates (0) | 0 | 0 |
RapidSSL Certificates (0) | 0 | 0 |
Cheap Security Certificates (0) | 0 | 0 |
Cheap Geotrust Certificates (0) | 0 | 12 |
So I’m starting to see movement, some good, some not so good but all I’ve done is rearrange pages and a little bit of link building (which I doubt is having an affect yet).